Platinum Division | Champions | Dragon Slayers |
Second | Busch Busscaneers | |
Consolation Winners | Jeff’s Junk | |
Gold Division | Winners | Silver Darts |
Consolation Winners | Mirauders | |
Silver Division | Winners | Honda Team 1 |
Consolation Winners | Nuts & Bolters | |
Bronze Division | Winners | Sea Froms |
Consolation Winners | SOB Dragons | |
Copper Division | Winners | Team A20 |
Consolation Winners | Va-Giants to Stomp Out Gyne Cancer | |
Iron Division | Winners | Catulpa Conquestiors |
Consolation Winners | Redwood Paddlers | |
Genesis II Barrie Championships Trophy | Awarded to the Barrie based team placing highest in the Festival | Busch Buccaneers |
Challenge Cups | Municipal Challenge Cup | Blue Lightning |
Charity Challenge Cup | Dragon Tales | |
CFB Borden Dragon Masters Challenge Cup | Dragon Slayers | |
Anna Kwan Breast Cancer Challenge Cup | Chestmates Kingston | |
Moore Packaging Corporate Challenge Cup | Busch Buccaneers | |
Whole Body Basics Wellness Challenge Cup | Simcoe Sirens | |
Community Awards | Spirit Award | Va- Giants to Stop Out Gyne Cancer |
Best Dressed Team Award | Candlelighters Courageous Cancer Kids | |
Bruce Saunders Rookie Team of the Year Award | Jeff’s Junk | |
Fundraising Awards | Tim Horton’s Top Fundraiser Award | Muscle Movers
(Muscular Dystophy Canada) *raised $12,145 in 2014 |