Race Awards | ||
Place | Team | Organization |
Platinum Division | ||
1st | Barrie Thunder | Group of Friends |
2nd | Fountains of Youth | Wamco |
3rd | Mississauga Bladewarriors | City of Mississauga |
Consolation | Blazing Paddles | Canadian Mental Health Association, Barrie |
Gold Division | ||
Win | Our Hearts in our Stroke | Heart and Stroke Foundation, Barrie |
Consolation | El Diablo | Lucky Devil / Freight Transfers Inc. |
Silver Division | ||
Win | Y’s Guys | YMCA of Simcoe/Muskoka |
Consolation | Hammerheads | Barrie Construction Association |
Bronze Division | ||
Win | Tiff’s Crown Paddlers | Tiffs Restaurant & Bar |
Consolation | Georgina Damselflyers | Breast Cancer Survivor Team – Georgina |
Copper Division | ||
Win | Knights-A-Dragon | Knights of Columbus, Council 1626 |
Consolation | Barrie’s Ribbons of Hope | Breast Cancer Survivor Team |
Iron Division | ||
Win | PODS Paddlers | Parents of Down Syndrome |
Consolation | Dragon Flies | Breast Cancer Survivor Team |
Challenge Cups |
Genesis II Barrie Champions Trophy Barrie Thunder (Group of Friends) |
Calian Challenge Cup Crimson Tide (CFB Borden – CFSEME) |
Greater Barrie Chamber of Commerce Small Business Challenge Cup El Diablo (Lucky Devil / Freight Transfers Inc.) |
Grove Park Home Wellness Challenge Cup Simcoe Sirens (Huronia Nurse Practioner Network) |
MEDIchair Breast Cancer Challenge Cup Dragons Abreast (Breast Cancer Survivor Team – Scarborough) |
Barrie Public Library Charity Challenge Cup Blazing Paddles (Canadian Mental Health Association, Barrie ) |
Moore Packaging Manufacturers Challenge Cup The Moore Dragonslayers (Moore Packaging Corporation) |
Park Place Corporate Challenge Cup Fountains of Youth (Wamco) |
COMMUNITY AWARDS |
Spirit Award PODS Paddlers (Parents of Down Syndrome) |
Best Dressed Team Simcoe Samurai (Simcoe Community Services) |